Napięcie zasilania | Kod typu | Moc | Prąd silnika | Wielk. mech. | ||
kW | HP | IN [A] | 1.5 x IN [A] | |||
208-240 VAC, 3-fazy | VACON0100-3L-0006-2-X | 1.1 | 1.5 | 6.6 | 9.9 | MM4 |
VACON0100-3L-0008-2-X | 1.5 | 2.0 | 8.0 | 12.0 | ||
VACON0100-3L-0011-2-X | 2.2 | 3.0 | 11.0 | 16.5 | ||
VACON0100-3L-0012-2-X | 3.0 | 4.0 | 12.5 | 18.8 | ||
VACON0100-3L-0018-2-X | 4.0 | 5.0 | 18.0 | 27.0 | MM5 | |
VACON0100-3L-0024-2-X | 5.5 | 7.5 | 24.2 | 36.3 | ||
VACON0100-3L-0031-2-X | 7.5 | 10.0 | 31.0 | 46.5 | ||
VACON0100-3L-0048-2-X | 11.0 | 15.0 | 48.0 | 72.0 | MM6 | |
VACON0100-3L-0062-2-X | 15.0 | 20.0 | 62.0 | 93.0 | ||
380-480 VAC, 3-fazy | VACON0100-3L-0003-4-X | 1.1 | 1.5 | 3.4 | 5.1 | MM4 |
VACON0100-3L-0004-4-X | 1 5 | 2.0 | 4.8 | 7.2 | ||
VACON0100-3L-0005-4-X | 2 2 | 3.0 | 5.6 | 8.4 | ||
VACON0100-3L-0008-4-X | 3 0 | 5.0 | 8.0 | 12.0 | ||
VACON0100-3L-0009-4-X | 4 0 | 5.0 | 9.6 | 14.4 | ||
VACON0100-3L-0012-4-X | 5 5 | 7.5 | 12.0 | 18.0 | ||
VACON0100-3L-0016-4-X | 7.5 | 10.0 | 16.0 | 24.0 | MM5 | |
VACON0100-3L-0023-4-X | 11.0 | 15.0 | 23.0 | 34.5 | ||
VACON0100-3L-0031-4-X | 15.0 | 20.0 | 31.0 | 46.5 | ||
VACON0100-3L-0038-4-X | 18.5 | 25.0 | 38.0 | 57.0 | MM6 | |
VACON0100-3L-0046-4-X | 22.0 | 30.0 | 46.0 | 69.0 | ||
VACON0100-3L-0061-4-X | 30.0 | 40.0 | 61.0 | 91.5 | ||
VACON0100-3L-0072-4-X | 37.0* | 50.0* | 72.0* | 80.0* | ||
*mała przeciążalność (110%) |
Dane znamionowe falownika Vacon 100 X
serwis branżowy falowników marki Vacon | falownik.com | kontakt z nami | websystem | tel. 048 383.01.44 | wortal z falownikami -> www.falowniki.pl