Napięcie zasilania | Kod typu | Wielk. mech. | Wymiary S x W x G | Masa | ||
mm | cale | kg | lb | |||
208-240 VAC, 3-fazy | VACON0100-3L-0006-2-X | MM4 | 191 x 314 x 187 | 7.52 x 12.36 x 7.36 | 8.8 | 19.4 |
VACON0100-3L-0008-2-X | ||||||
VACON0100-3L-0011-2-X | ||||||
VACON0100-3L-0012-2-X | ||||||
VACON0100-3L-0018-2-X | MM5 | 233 x 366 x 205 | 9.17 x 14.41 x 8.07 | 14.9 | 32.9 | |
VACON0100-3L-0024-2-X | ||||||
VACON0100-3L-0031-2-X | ||||||
VACON0100-3L-0048-2-X | MM6 | 350 x 500 x 235 | 13.78 x 19.69 x 9.25 | 31.5 | 69.5 | |
VACON0100-3L-0062-2-X | ||||||
380-480 VAC, 3-fazy | VACON0100-3L-0003-4-X | MM4 | 191 x 314 x 187 | 7.52 x 12.36 x 7.36 | 8.8 | 19.4 |
VACON0100-3L-0004-4-X | ||||||
VACON0100-3L-0005-4-X | ||||||
VACON0100-3L-0008-4-X | ||||||
VACON0100-3L-0009-4-X | ||||||
VACON0100-3L-0012-4-X | ||||||
VACON0100-3L-0016-4-X | MM5 | 233 x 366 x 205 | 9.17 x 14.41 x 8.07 | 14.9 | 32.9 | |
VACON0100-3L-0023-4-X | ||||||
VACON0100-3L-0031-4-X | ||||||
VACON0100-3L-0038-4-X | MM6 | 350 x 500 x 235 | 13.78 x 19.69 x 9.25 | 31.5 | 69.5 | |
VACON0100-3L-0046-4-X | ||||||
VACON0100-3L-0061-4-X | ||||||
VACON0100-3L-0072-4-X |
Wymiary falownika Vacon 100 X
serwis branżowy falowników marki Vacon | falownik.com | kontakt z nami | websystem | tel. 048 383.01.44 | wortal z falownikami -> www.falowniki.pl