Napięcie zasilania 208—240 V, 50/60 Hz, 3~ | |||||
Typ przemiennika częstotliwości | Mała obciążalność (+40°C) | Moc na wale silnika zasilanie 230 V (kW) |
Moc (HP) | Wielk. mech. | |
znamionowy prąd ciągły IL (A) | Prąd 10% przeciążenia (A) 1 min/10 min |
||||
VACON0100-3L-0003-2-HVAC VACON0100-3L-0004-2-HVAC VACON0100-3L-0007-2-HVAC VACON0100-3L-0008-2-HVAC VACON0100-3L-0011-2-HVAC VACON0100-3L-0012-2-HVAC |
3.7 4.8 6.6 8.0 11.0 12.5 |
4.1 5.3 7.3 8.8 12.1 13.8 |
0.55 0.75 1.1 1.5 2.2 3.0 |
0.75 1.0 1.5 2.0 3.0 |
MR4 |
VACON0100-3L-0018-2-HVAC VACON0100-3L-0024-2-HVAC VACON0100-3L-0031-2-HVAC |
18.0 24.0 31.0 |
19.8 26.4 34.1 |
4.0 5.5 7.5 |
5.0 7.5 10.0 |
MR5 |
VACON0100-3L-0048-2-HVAC VACON0100-3L-0062-2-HVAC |
48.0 62.0 |
52.8 68.2 |
11.0 15.0 |
15.0 20.0 |
MR6 |
VACON0100-3L-0075-2-HVAC VACON0100-3L-0088-2-HVAC VACON0100-3L-0105-2-HVAC |
75.0 88.0 105.0 |
82.5 96.8 115.5 |
18.5 22.0 30.0 |
25.0 30.0 40.0 |
MR7 |
VACON0100-3L-0140-2-HVAC VACON0100-3L-0170-2-HVAC VACON0100-3L-0205-2-HVAC |
140.0 170.0 205.0 |
154.0 187.0 225.5 |
37.0 45.0 55.0 |
50.0 60.0 75.0 |
MR8 |
VACON0100-3L-0261-2-HVAC VACON0100-3L-0310-2-HVAC |
261.0 310.0 |
287.1 341.0 |
75.0 90.0 |
100.0 125.0 |
MR9 |
* Proszę sprawdzić prąd silnika na tabliczce znamionowej. |
NAPIĘCIE ZASILANIA 380-480 V, 50/60 Hz, 3~ (IP21) | |||||||
Kod typu | Przeciążalność | Prąd maks. IS | Moc na wale silnika | Wielk. mech. | Sklep (netto) | ||
Prąd ciągły IL [A] | 10% prąd przeciąż. [A] | 10% przeciąż. 40°C [kW] | 10% przeciąż. 104°F [HP] | ||||
VACON0100-3L-0003-4-HVAC | 3.4 | 3.7 | 5.2 | 1.1 | 1.5 | MR4 | cena |
VACON0100-3L-0004-4-HVAC | 4.8 | 5.3 | 6.8 | 1.5 | 2.0 | cena | |
VACON0100-3L-0005-4-HVAC | 5.6 | 6.2 | 8.6 | 2.2 | 3.0 | cena | |
VACON0100-3L-0008-4-HVAC | 8.0 | 8.8 | 11.2 | 3.0 | 4.0 | cena | |
VACON0100-3L-0009-4-HVAC | 9.6 | 10.6 | 16.0 | 4.0 | 5.0 | cena | |
VACON0100-3L-0012-4-HVAC | 12.0 | 13.2 | 19.2 | 5.5 | 7.5 | cena | |
VACON0100-3L-0016-4-HVAC | 16.0 | 17.6 | 24.0 | 7.5 | 10.0 | MR5 | cena |
VACON0100-3L-0023-4-HVAC | 23.0 | 25.3 | 32.0 | 11.0 | 15.0 | cena | |
VACON0100-3L-0031-4-HVAC | 31.0 | 34.1 | 46.0 | 15.0 | 20.0 | cena | |
VACON0100-3L-0038-4-HVAC | 38.0 | 41.8 | 62.0 | 18.5 | 25.0 | MR6 | cena |
VACON0100-3L-0046-4-HVAC | 46.0 | 50.6 | 76.0 | 22.0 | 30.0 | cena | |
VACON0100-3L-0061-4-HVAC | 61.0 | 67.1 | 92.0 | 30.0 | 40.0 | cena | |
VACON0100-3L-0072-4-HVAC | 72.0 | 79.2 | 122.0 | 37.0 | 50.0 | MR7 | cena |
VACON0100-3L-0087-4-HVAC | 87.0 | 95.7 | 144.0 | 45.0 | 60.0 | cena | |
VACON0100-3L-0105-4-HVAC | 105.0 | 115.5 | 174.0 | 55.0 | 75.0 | cena | |
VACON0100-3L-0140-4-HVAC | 140.0 | 154.0 | 210.0 | 75.0 | 100.0 | MR8 | cena |
VACON0100-3L-0170-4-HVAC | 170.0 | 187.0 | 280.0 | 90.0 | 125.0 | cena | |
VACON0100-3L-0205-4-HVAC | 205.0 | 225.5 | 340.0 | 110.0 | 150.0 | cena | |
VACON0100-3L-0261-4-HVAC | 261.0 | 287.1 | 410.0 | 132.0 | 200.0 | MR9 | cena |
VACON0100-3L-0310-4-HVAC | 310.0 | 341.0 | 502.0 | 160.0 | 250.0 | cena |
NAPIĘCIE ZASILANIA 380-480 V, 50/60 Hz, 3~ (IP54) | |||||||
Kod typu | Przeciążalność | Prąd maks. IS | Moc na wale silnika | Wielk. mech. | Sklep (netto) | ||
Prąd ciągły IL [A] | 10% prąd przeciąż. [A] | 10% przeciąż. 40°C [kW] | 10% przeciąż. 104°F [HP] | ||||
VACON0100-3L-0003-4-HVAC+IP54 | 3.4 | 3.7 | 5.2 | 1.1 | 1.5 | MR4 | cena |
VACON0100-3L-0004-4-HVAC+IP54 | 4.8 | 5.3 | 6.8 | 1.5 | 2.0 | cena | |
VACON0100-3L-0005-4-HVAC+IP54 | 5.6 | 6.2 | 8.6 | 2.2 | 3.0 | cena | |
VACON0100-3L-0008-4-HVAC+IP54 | 8.0 | 8.8 | 11.2 | 3.0 | 4.0 | cena | |
VACON0100-3L-0009-4-HVAC+IP54 | 9.6 | 10.6 | 16.0 | 4.0 | 5.0 | cena | |
VACON0100-3L-0012-4-HVAC+IP54 | 12.0 | 13.2 | 19.2 | 5.5 | 7.5 | cena | |
VACON0100-3L-0016-4-HVAC+IP54 | 16.0 | 17.6 | 24.0 | 7.5 | 10.0 | MR5 | cena |
VACON0100-3L-0023-4-HVAC+IP54 | 23.0 | 25.3 | 32.0 | 11.0 | 15.0 | cena | |
VACON0100-3L-0031-4-HVAC+IP54 | 31.0 | 34.1 | 46.0 | 15.0 | 20.0 | cena | |
VACON0100-3L-0038-4-HVAC+IP54 | 38.0 | 41.8 | 62.0 | 18.5 | 25.0 | MR6 | cena |
VACON0100-3L-0046-4-HVAC+IP54 | 46.0 | 50.6 | 76.0 | 22.0 | 30.0 | cena | |
VACON0100-3L-0061-4-HVAC+IP54 | 61.0 | 67.1 | 92.0 | 30.0 | 40.0 | cena | |
VACON0100-3L-0072-4-HVAC+IP54 | 72.0 | 79.2 | 122.0 | 37.0 | 50.0 | MR7 | cena |
VACON0100-3L-0087-4-HVAC+IP54 | 87.0 | 95.7 | 144.0 | 45.0 | 60.0 | cena | |
VACON0100-3L-0105-4-HVAC+IP54 | 105.0 | 115.5 | 174.0 | 55.0 | 75.0 | cena | |
VACON0100-3L-0140-4-HVAC+IP54 | 140.0 | 154.0 | 210.0 | 75.0 | 100.0 | MR8 | cena |
VACON0100-3L-0170-4-HVAC+IP54 | 170.0 | 187.0 | 280.0 | 90.0 | 125.0 | cena | |
VACON0100-3L-0205-4-HVAC+IP54 | 205.0 | 225.5 | 340.0 | 110.0 | 150.0 | cena | |
VACON0100-3L-0261-4-HVAC+IP54 | 261.0 | 287.1 | 410.0 | 132.0 | 200.0 | MR9 | cena |
VACON0100-3L-0310-4-HVAC+IP54 | 310.0 | 341.0 | 502.0 | 160.0 | 250.0 | cena |
NAPIĘCIE ZASILANIA 380-480 V, 50/60 Hz, 3~ (IP00) | |||||||
Kod typu | Przeciążalność | Prąd maks. IS | Moc na wale silnika | Wielk. mech. | Sklep (netto) | ||
Prąd ciągły IL [A] | 10% prąd przeciąż. [A] | 10% przeciąż. 40°C [kW] | 10% przeciąż. 104°F [HP] | ||||
VACON0100-3L-0140-4-HVAC+IP00 | 140.0 | 154.0 | 210.0 | 75.0 | 100.0 | MR8* | cena |
VACON0100-3L-0170-4-HVAC+IP00 | 170.0 | 187.0 | 280.0 | 90.0 | 125.0 | cena | |
VACON0100-3L-0205-4-HVAC+IP00 | 205.0 | 225.5 | 340.0 | 110.0 | 150.0 | cena | |
VACON0100-3L-0261-4-HVAC+IP00 | 261.0 | 287.1 | 410.0 | 132.0 | 200.0 | MR9* | cena |
VACON0100-3L-0310-4-HVAC+IP00 | 310.0 | 341.0 | 502.0 | 160.0 | 250.0 | cena | |
* Wielkości mechaniczne MR8 oraz MR9 są dostępne w obudowach IP00/UL Open Type do zabudowy w szafie |