Napięcie zasilania 208—240 V, 50/60 Hz, 3~ | ||||||||||
Kod typu | Przeciążalność | Prąd maks. IS | Moc na wale silnika | Wielk. mech. | ||||||
Mała* | Duża* | zasilanie 230V | zasilanie 230V | |||||||
Prąd ciągły IL (A) | 10% prąd przeciąż. [A] | Prąd ciągły IH [A] | 50% prąd przeciąż. [A] | 10% przeciąż. 40°C [kW] | 50% przeciąż. 50°C [kW] | 10% przeciąż. 104°F [hp] | 50% przeciąż. 122°F [hp] | |||
VACON 0100-3L-0003-2 | 3.7 | 4.1 | 2.6 | 3.9 | 5.2 | 0.55 | 0.37 | 0.75 | 0.5 | MR4 |
VACON 0100-3L-0004-2 | 4.8 | 5.3 | 3.7 | 5.6 | 7.4 | 0.75 | 0.55 | 1.0 | 0.75 | |
VACON 0100-3L-0007-2 | 6.6 | 7.3 | 4.8 | 7.2 | 9.6 | 1.1 | 0.75 | 1.5 | 1.0 | |
VACON 0100-3L-0008-2 | 8.0 | 8.8 | 6.6 | 9.9 | 13.2 | 1.5 | 1 1 | 2.0 | 1.5 | |
VACON 0100-3L-0011-2 | 11.0 | 12.1 | 8.0 | 12.0 | 16.0 | 2.2 | 1.5 | 3.0 | 2.0 | |
VACON 0100-3L-0012-2 | 12.5 | 13.8 | 9.6 | 14.4 | 19.2 | 3.0 | 2 2 | 4.0 | 3.0 | |
VACON 0100-3L-0018-2 | 18.0 | 19.8 | 12.5 | 18.8 | 25.0 | 4.0 | 3 0 | 5.0 | 4.0 | MR5 |
VACON 0100-3L-0024-2 | 24.0 | 26.4 | 18.0 | 27.0 | 36.0 | 5.5 | 4 0 | 7.5 | 5.0 | |
VACON 0100-3L-0031-2 | 31.0 | 34.1 | 25.0 | 37.5 | 46.0 | 7.5 | 5.5 | 10.0 | 7.5 | |
VACON 0100-3L-0048-2 | 48.0 | 52.8 | 31.0 | 46.5 | 62.0 | 11.0 | 7.5 | 15 0 | 10.0 | MR6 |
VACON 0100-3L-0062-2 | 62.0 | 68.2 | 48.0 | 72.0 | 96.0 | 15.0 | 11.0 | 20 0 | 15.0 | |
VACON 0100-3L-0075-2 | 75.0 | 82.5 | 62.0 | 93.0 | 124.0 | 18 5 | 15.0 | 25 0 | 20 0 | MR7 |
VACON 0100-3L-0088-2 | 88.0 | 96.8 | 75.0 | 112.5 | 150.0 | 22 0 | 18.5 | 30 0 | 25 0 | |
VACON 0100-3L-0105-2 | 105.0 | 115.5 | 88.0 | 132.0 | 176.0 | 30 0 | 22.0 | 40 0 | 30 0 | |
VACON 0100-3L-0140-2 | 140.0 | 154.0 | 114.0 | 171.0 | 210.0 | 37 0 | 30.0 | 50 0 | 40 0 | MR8 |
VACON 0100-3L-0170-2 | 170.0 | 187.0 | 140.0 | 210.0 | 280.0 | 45 0 | 37.0 | 60 0 | 50 0 | |
VACON 0100-3L-0205-2 | 205.0 | 225.5 | 170.0 | 255.0 | 340.0 | 55.0 | 45.0 | 75.0 | 60 0 | |
VACON 0100-3L-0261-2 | 261.0 | 287.1 | 211.0 | 316.5 | 410.0 | 75 0 | 55.0 | 100.0 | 75 0 | MR9 |
VACON 0100-3L-0310-2 | 310.0 | 341.0 | 251.0 | 376.5 | 502.0 | 90 0 | 75.0 | 125.0 | 100.0 | |
VACON 0100-3L-0140-2 | 140.0 | 154.0 | 114.0 | 171.0 | 210.0 | 37 0 | 30.0 | 50.0 | 40.0 | MR8 IP00 |
VACON 0100-3L-0170-2 | 170.0 | 187.0 | 140.0 | 210.0 | 280.0 | 45 0 | 37.0 | 60.0 | 50.0 | |
VACON 0100-3L-0205-2 | 205.0 | 225.5 | 170.0 | 255.0 | 340.0 | 55.0 | 45.0 | 75.0 | 60.0 | |
VACON 0100-3L-0261-2 | 261.0 | 287.1 | 211.0 | 316.5 | 410.0 | 75 0 | 55.0 | 100.0 | 75.0 | MR9 IP00 |
VACON 0100-3L-0310-2 | 310.0 | 341.0 | 251.0 | 376.5 | 502.0 | 90 0 | 75.0 | 125.0 | 100.0 | |
* Dla wszystkich przemienników VACON 100, przeciążalność jest definiowana w następujący sposób: Duża: 1.5 x IH (1 min/10 min) @ 50°C; Mata: 1.1 x IL (1 min/10 min) @ 40°C; IS przez 2 s |
Napięcie zasilania 380—500 V, 50/60 Hz, 3- (IP21) | ||||||||||
Kod tpu | Przeciążalność | Prąd maks. IS | Moc na wale silnika | Sklep (netto) | ||||||
Mata* | Duża* | zasilanie 400V | zasilanie 480V | |||||||
Prąd ciągły IL [A] | 10% prąd przeciąż. [A] | Prąd ciągły IH [A] | 50% prąd przeciąż. [A] | 10% przeciąż. 40°C [kW] | 50% przeciąż. 50°C [kW]] | 10% przeciąż. 104°F [hp] | 50% przeciąż. 122°F [hp] | |||
VACON 0100-3L-0003-5 | 3.4 | 3.7 | 2.6 | 3.9 | 5.2 | 1.1 | 0.75 | 1.5 | 1.0 | 3937.66 PLN |
VACON 0100-3L-0004-5 | 4.8 | 5.3 | 3.4 | 5 1 | 6.8 | 1.5 | 1.1 | 2.0 | 1.5 | 4338.86 PLN |
VACON 01 00-3L-0005-5 | 5.6 | 6.2 | 4.3 | 6.5 | 8.6 | 2.2 | 1 5 | 3.0 | 2.0 | 4546.54 PLN |
VACON 01 00-3L-0008-5 | 8.0 | 8.8 | 5.6 | 8.4 | 11.2 | 3.0 | 2 2 | 4.0 | 3.0 | 4771.92 PLN |
VACON 0100-3L-0009-5 | 9.6 | 10.6 | 8.0 | 12 0 | 16.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5128.28 PLN |
VACON 0100-3L-0012-5 | 12.0 | 13.2 | 9.6 | 14.4 | 19.2 | 5.5 | 4 0 | 7.5 | 5.0 | 5802.06 PLN |
VACON 0100-3L-0016-5 | 16.0 | 17.6 | 12.0 | 18.0 | 24.0 | 7.5 | 5 5 | 10.0 | 7.5 | 6931.32 PLN |
VACON 0100-3L-0023-5 | 23.0 | 25.3 | 16.0 | 24.0 | 32.0 | 11.0 | 7.5 | 15.0 | 10.0 | 8472.40 PLN |
VACON 0100-3L-0031-5 | 31.0 | 34.1 | 23.0 | 34.5 | 46.0 | 15.0 | 11.0 | 20.0 | 15.0 | 10188.12 PLN |
VACON 0100-3L-0038-5 | 38.0 | 41.8 | 31.0 | 46.5 | 62.0 | 18.5 | 15.0 | 25.0 | 20 0 | 12027.74 PLN |
VACON 0100-3L-0046-5 | 46.0 | 50.6 | 38.0 | 57.0 | 76.0 | 22.0 | 18.5 | 30.0 | 25 0 | 13665.58 PLN |
VACON 0100-3L-0061-5 | 61.0 | 67.1 | 46.0 | 69.0 | 92.0 | 30.0 | 22.0 | 40.0 | 30 0 | 15837.96 PLN |
VACON 0100-3L-0072-5 | 72.0 | 79.2 | 61.0 | 91.5 | 122.0 | 37.0 | 30.0 | 50.0 | 40 0 | 19665.88 PLN |
VACON 0100-3L-0087-5 | 87.0 | 95.7 | 72.0 | 108.0 | 144.0 | 45.0 | 37.0 | 60.0 | 50 0 | 23891.46 PLN |
VACON 0100-3L-0105-5 | 105.0 | 115.5 | 87.0 | 130.5 | 174.0 | 55.0 | 45.0 | 75.0 | 60 0 | 27577.78 PLN |
VACON 01 00-3L-0140-5 | 140.0 | 154.0 | 105 0 | 157.5 | 210.0 | 75.0 | 55.0 | 100.0 | 75 0 | 31928.44 PLN |
VACON 0100-3L-0170-5 | 170.0 | 187.0 | 140 0 | 210.0 | 280.0 | 90.0 | 75.0 | 125.0 | 100.0 | 37642.00 PLN |
VACON 0100-3L-0205-5 | 205.0 | 225.5 | 170 0 | 255.0 | 340.0 | 110.0 | 90.0 | 150.0 | 125.0 | 45094.88 PLN |
VACON 0100-3L-0261-5 | 261.0 | 287.1 | 205 0 | 307.5 | 410.0 | 132.0 | 110.0 | 200.0 | 150.0 | 54658.78 PLN |
VACON 0100-3L-0310-5 | 310.0 | 341.0 | 251 0 | 376.5 | 502.0 | 160.0 | 132.0 | 250.0 | 200.0 | 63482.82 PLN |
Napięcie zasilania 380—500 V, 50/60 Hz, 3- (IP54) | ||||||||||
Kod tpu | Przeciążalność | Prąd maks. IS | Moc na wale silnika | Sklep (netto) | ||||||
Mata* | Duża* | zasilanie 400V | zasilanie 480V | |||||||
Prąd ciągły IL [A] | 10% prąd przeciąż. [A] | Prąd ciągły IH [A] | 50% prąd przeciąż. [A] | 10% przeciąż. 40°C [kW] | 50% przeciąż. 50°C [kW]] | 10% przeciąż. 104°F [hp] | 50% przeciąż. 122°F [hp] | |||
VACON 0100-3L-0003-5+IP54 | 3.4 | 3.7 | 2.6 | 3.9 | 5.2 | 1.1 | 0.75 | 1.5 | 1.0 | 4399.04 PLN |
VACON 0100-3L-0004-5+IP54 | 4.8 | 5.3 | 3.4 | 5 1 | 6.8 | 1.5 | 1.1 | 2.0 | 1.5 | 4795.52 PLN |
VACON 01 00-3L-0005-5+IP54 | 5.6 | 6.2 | 4.3 | 6.5 | 8.6 | 2.2 | 1 5 | 3.0 | 2.0 | 5007.92 PLN |
VACON 01 00-3L-0008-5+IP54 | 8.0 | 8.8 | 5.6 | 8.4 | 11.2 | 3.0 | 2 2 | 4.0 | 3.0 | 5229.76 PLN |
VACON 0100-3L-0009-5+IP54 | 9.6 | 10.6 | 8.0 | 12 0 | 16.0 | 4.0 | 3.0 | 5.0 | 4.0 | 5592.02 PLN |
VACON 0100-3L-0012-5+IP54 | 12.0 | 13.2 | 9.6 | 14.4 | 19.2 | 5.5 | 4 0 | 7.5 | 5.0 | 6259.90 PLN |
VACON 0100-3L-0016-5+IP54 | 16.0 | 17.6 | 12.0 | 18.0 | 24.0 | 7.5 | 5 5 | 10.0 | 7.5 | 7577.96 PLN |
VACON 0100-3L-0023-5+IP54 | 23.0 | 25.3 | 16.0 | 24.0 | 32.0 | 11.0 | 7.5 | 15.0 | 10.0 | 9120.22 PLN |
VACON 0100-3L-0031-5+IP54 | 31.0 | 34.1 | 23.0 | 34.5 | 46.0 | 15.0 | 11.0 | 20.0 | 15.0 | 10834.76 PLN |
VACON 0100-3L-0038-5+IP54 | 38.0 | 41.8 | 31.0 | 46.5 | 62.0 | 18.5 | 15.0 | 25.0 | 20 0 | 12994.16 PLN |
VACON 0100-3L-0046-5+IP54 | 46.0 | 50.6 | 38.0 | 57.0 | 76.0 | 22.0 | 18.5 | 30.0 | 25 0 | 14633.18 PLN |
VACON 0100-3L-0061-5+IP54 | 61.0 | 67.1 | 46.0 | 69.0 | 92.0 | 30.0 | 22.0 | 40.0 | 30 0 | 16810.28 PLN |
VACON 0100-3L-0072-5+IP54 | 72.0 | 79.2 | 61.0 | 91.5 | 122.0 | 37.0 | 30.0 | 50.0 | 40 0 | 21530.28 PLN |
VACON 0100-3L-0087-5+IP54 | 87.0 | 95.7 | 72.0 | 108.0 | 144.0 | 45.0 | 37.0 | 60.0 | 50 0 | 25749.96 PLN |
VACON 0100-3L-0105-5+IP54 | 105.0 | 115.5 | 87.0 | 130.5 | 174.0 | 55.0 | 45.0 | 75.0 | 60 0 | 29442.18 PLN |
VACON 01 00-3L-0140-5+IP54 | 140.0 | 154.0 | 105 0 | 157.5 | 210.0 | 75.0 | 55.0 | 100.0 | 75 0 | 35192.32 PLN |
VACON 0100-3L-0170-5+IP54 | 170.0 | 187.0 | 140 0 | 210.0 | 280.0 | 90.0 | 75.0 | 125.0 | 100.0 | 40908.24 PLN |
VACON 0100-3L-0205-5+IP54 | 205.0 | 225.5 | 170 0 | 255.0 | 340.0 | 110.0 | 90.0 | 150.0 | 125.0 | 48362.30 PLN |
VACON 0100-3L-0261-5+IP54 | 261.0 | 287.1 | 205 0 | 307.5 | 410.0 | 132.0 | 110.0 | 200.0 | 150.0 | 64180.20 PLN |
VACON 0100-3L-0310-5+IP54 | 310.0 | 341.0 | 251 0 | 376.5 | 502.0 | 160.0 | 132.0 | 250.0 | 200.0 | 72997.16 PLN |
Napięcie zasilania 380—500 V, 50/60 Hz, 3- (IP00) | ||||||||||
Kod tpu | Przeciążalność | Prąd maks. IS | Moc na wale silnika | Sklep (netto) | ||||||
Mata* | Duża* | zasilanie 400V | zasilanie 480V | |||||||
Prąd ciągły IL [A] | 10% prąd przeciąż. [A] | Prąd ciągły IH [A] | 50% prąd przeciąż. [A] | 10% przeciąż. 40°C [kW] | 50% przeciąż. 50°C [kW]] | 10% przeciąż. 104°F [hp] | 50% przeciąż. 122°F [hp] | |||
VACON 0100-3L-0140-5+IP00 | 140.0 | 154.0 | 105 0 | 157.5 | 210.0 | 75.0 | 55.0 | 100.0 | 75.0 | cena |
VACON 0100-3L-0170-5+IP00 | 170.0 | 187.0 | 140 0 | 210.0 | 280.0 | 90.0 | 75.0 | 125.0 | 100.0 | cena |
VACON 0100-3L-0205-5+IP00 | 205.0 | 225.5 | 170 0 | 255.0 | 340.0 | 110.0 | 90.0 | 150.0 | 125.0 | cena |
VACON 0100-3L-0261-5+IP00 | 261.0 | 287.1 | 205 0 | 307.5 | 410.0 | 132.0 | 110.0 | 200.0 | 150.0 | cena |
VACON 0100-3L-0310-5+IP00 | 310.0 | 341.0 | 251 0 | 376.5 | 502.0 | 160.0 | 132.0 | 250.0 | 200.0 | cena |
* Dla wszystkich przemienników VACON 100, przeciążalność jest definiowana w następujący sposób: Duża: 1.5 x IH (1 min/10 min) @ 50°C; Mata: 1.1 x IL (1 min/10 min) @ 40°C; IS przez 2 s |